No products
Prices are tax included
-color display
-display of time, date, alarm, weather forecast, temperature and humidity (outdoor / indoor) symbols
-display of current, maximum and minimum measured temperature and humidity
MC-103
• weather forecast: sunny, cloudy, cloudy, rain
• alarm snooze function (Snooze)
• battery backup to maintain the correct time and date during power mains
Colour | Black |
SNOOZE (repeat alarm) | Yes |
Weather station measurements | indoor temperature/humidity, outdoor temperature/humidity |
Weather forecast display | sunny, partly cloudy, cloudy, rain |
Indoor temperature range | 0° C - +50 °C (+/- 1°C) |
Indoor moisture range | 20 % - 95 % (± 5 %) |
Outdoor temperature range | -20° C - +50 C (± 1 °C) |
Outdoor moisture range | 20 % - 95 % (± 5 %) |
Alarm function | Yes |
Time display format | 12-/24 |
Weather station power supply | 5 V (AC 5 V/500 mA) |
Sensor power supply | 3 V (2x 1,5 V AAA) |
Sensor dimensions W x H x D (mm) | 97 x 45,5 x 21 |
Weather station weight without batteries (g) | 173 |
Hmotnosť senzora bez batérií (g) | 40 |
Display type | LED |
Weather Station Dimensions W x H x D (mm) | 152 x 96 x 59 |
With our weather station you will know what the weather will be like before you get out of bed.
It displays both indoor and outdoor temperatures on a large, readable color display, as well as humidity from 20 to 95%.
Icons and weather forecasts are also easy to understand for children. The outdoor sensor is wireless, powered by AAA batteries.
Čidlo
Vypadlo mi čidlo z balkóna mám stanicu dve hodiny asi ma porazí da sa dokúpiť ? Ďakujem..
[email protected]
Ján Foltín
Kontaktovali sme vás na emailovej adrese :)